Ovenpå en fremragende debut sidste år, åbnede European Pro Tour igen i 2023 i Valbyparken til Copenhagen Open i Valbyparken. I år er turneringen udvidet til 6 events (+All-stars), hvoraf de 5 bedste resultater tæller.
Copenhagen Open blev vundet af Mauri Villmann (MPO) og Kaidi Allsalu (FPO). Bedste danskere var Hjalte Jensen (MPO, T7) og Camilla Kampen (FPO, T11).
Turnering | Start | Slut | Sted |
Copenhagen Open | 5/5 | 7/5 | Valbyparken, København |
Belgian Open | 19/5 | 21/5 | Bruxelles, Belgien |
Estionian Open | 2/6 | 4/6 | Kõrvemaa, Estland |
Nokia Open | 9/6 | 11/6 | Nokia, Finland |
Tyyni Open | 30/6 | 2/7 | Sipoo, Finland |
Turku Open | 13/7 | 15/7 | Turku, Finland |
Järva Open | 28/7 | 30/7 | Stockholm, Sverige |
EPT All-stars | 27/10 | 29/10 | Mijas, Spanien |
Copenhagen Open, Danmark – 5/5 – 7/5
Turneringen blev dækket flittigt af både MDG Media, KJ Disc, Anhyzer på Instagram og Moby Disc Golf m.fl. med både livedækning, post-production og på sociale medier.
Du finder resultater og videomateriale nedenfor
Resultater Copenhagen Open 2023
-
MPO
-
FPO
-
Video
Plads | Navn | RDGA# | Rating | Par | R1 | R2 | R3 | Total | Præmie |
1 | Mauri Villmann | 107197 | 1005 | -21 | 57 | 58 | 56 | 171 | $2,524 |
2 | Samuel Hänninen | 87964 | 1007 | -21 | 60 | 55 | 56 | 171 | $1,859 |
3 | Daniel Davidsson | 76456 | 1014 | -20 | 60 | 55 | 57 | 172 | $1,389 |
4 | Onni Ruusunen | 131002 | 1000 | -18 | 61 | 58 | 55 | 174 | $1,101 |
4 | Hjalmar Fredriksson | 116137 | 987 | -18 | 61 | 56 | 57 | 174 | $1,101 |
6 | Silver Lätt | 61186 | 1002 | -17 | 61 | 58 | 56 | 175 | $962 |
7 | Aapo Karhi | 82562 | 999 | -16 | 66 | 59 | 51 | 176 | $847 |
7 | Mathias Villota | 103114 | 1012 | -16 | 63 | 58 | 55 | 176 | $847 |
7 | Hjalte Jensen | 129061 | 1005 | -16 | 57 | 62 | 57 | 176 | $847 |
10 | Otto Mäkinen | 159317 | 997 | -15 | 56 | 61 | 60 | 177 | $726 |
11 | Severi Saviniemi | 80974 | 999 | -14 | 64 | 59 | 55 | 178 | $626 |
11 | Miro Ryhänen | 176270 | 973 | -14 | 61 | 61 | 56 | 178 | $626 |
11 | Pyry Joutsen | 72905 | 1017 | -14 | 66 | 53 | 59 | 178 | $626 |
11 | Jesse Nieminen | 58923 | 1026 | -14 | 59 | 59 | 60 | 178 | $626 |
15 | Rasmus Tuominen | 104299 | 1001 | -13 | 60 | 59 | 60 | 179 | $557 |
16 | Eetu Salomäki | 117593 | 995 | -12 | 65 | 60 | 55 | 180 | $503 |
16 | Joonas Aalto | 71551 | 1006 | -12 | 64 | 61 | 55 | 180 | $503 |
16 | Jens Wendelboe | 125622 | 964 | -12 | 59 | 63 | 58 | 180 | $503 |
16 | Rasmus Saukkoriipi | 136325 | 1008 | -12 | 58 | 62 | 60 | 180 | $503 |
20 | Henric Hagman | 59769 | 996 | -11 | 64 | 60 | 57 | 181 | $428 |
20 | Onni Arminen | 130692 | 989 | -11 | 62 | 61 | 58 | 181 | $428 |
20 | Niko Rättyä | 52488 | 970 | -11 | 59 | 63 | 59 | 181 | $428 |
23 | Luukas Rokkanen | 64917 | 999 | -10 | 62 | 65 | 55 | 182 | $385 |
23 | Nicolai Michaelsen | 105312 | 980 | -10 | 62 | 60 | 60 | 182 | |
25 | Gustav Dahlén | 102051 | 986 | -9 | 68 | 59 | 56 | 183 | $304 |
25 | Erik Aalto | 55183 | 975 | -9 | 65 | 62 | 56 | 183 | $304 |
25 | Jasper Heino | 57280 | 1005 | -9 | 64 | 60 | 59 | 183 | $304 |
25 | Oliver Hansen | 140785 | 961 | -9 | 63 | 60 | 60 | 183 | $304 |
25 | Tomi Tikko | 168011 | 963 | -9 | 60 | 62 | 61 | 183 | $304 |
25 | Johan Davidsson | 70590 | 980 | -9 | 60 | 61 | 62 | 183 | $304 |
25 | Aksel Korneliussen | 131679 | 966 | -9 | 62 | 57 | 64 | 183 | $304 |
25 | Juho Pylkkänen | 133249 | 986 | -9 | 59 | 58 | 66 | 183 | $304 |
33 | Isak Andersson | 123433 | 984 | -8 | 63 | 62 | 59 | 184 | |
33 | Joni Peltonen | 94872 | 1000 | -8 | 60 | 63 | 61 | 184 | |
33 | Tommy Nielsen | 139817 | 964 | -8 | 63 | 58 | 63 | 184 | |
33 | Ville Ahokas | 53538 | 1005 | -8 | 62 | 59 | 63 | 184 | |
37 | Albert Hytten | 64226 | 952 | -7 | 66 | 62 | 57 | 185 | |
38 | Niilo Hongisto | 214251 | 1027 | -6 | 63 | 61 | 62 | 186 | |
38 | Philip Hee | 60625 | 973 | -6 | 62 | 59 | 65 | 186 | |
40 | Kasperi Pakarinen | 117337 | 991 | -5 | 66 | 59 | 62 | 187 | |
40 | Lauri Hämäläinen | 72939 | 995 | -5 | 62 | 62 | 63 | 187 | |
40 | Morten Brenna | 79859 | 999 | -5 | 65 | 57 | 65 | 187 | |
43 | Al Fleming | 8919 | 949 | -4 | 69 | 61 | 58 | 188 | |
43 | Rasmus Metsamaa | 92779 | 994 | -4 | 69 | 61 | 58 | 188 | |
43 | Phillip-Tyler Belt | 40740 | 1003 | -4 | 67 | 63 | 58 | 188 | |
43 | Andreas Poulsen | 178829 | 943 | -4 | 68 | 58 | 62 | 188 | |
47 | Kasperi Koskela | 140075 | 965 | -3 | 71 | 60 | 58 | 189 | |
47 | Lauri Vuorenpää | 119728 | 972 | -3 | 66 | 65 | 58 | 189 | |
47 | Emanuel Bengts | 84802 | 967 | -3 | 67 | 61 | 61 | 189 | |
47 | Elias Gripler | 79004 | 974 | -3 | 64 | 63 | 62 | 189 | |
51 | Tuukka Lappi | 91571 | 975 | -2 | 66 | 66 | 58 | 190 | |
51 | Markus Fjørtoft | 108837 | 977 | -2 | 64 | 66 | 60 | 190 | |
51 | Aaro Koskela | 75763 | 985 | -2 | 66 | 62 | 62 | 190 | |
51 | Sebastian Pauli | 75608 | 966 | -2 | 65 | 63 | 62 | 190 | |
51 | Carl Falk | 101586 | 989 | -2 | 65 | 63 | 62 | 190 | |
51 | Karl Johan Nybo | 28903 | 1014 | -2 | 64 | 63 | 63 | 190 | |
57 | Noah Smithson | 111132 | 973 | -1 | 67 | 64 | 60 | 191 | |
57 | Søren Handrup | 76940 | 972 | -1 | 65 | 64 | 62 | 191 | |
57 | Teemu Talikainen | 155087 | 1011 | -1 | 61 | 59 | 71 | 191 | |
60 | Fritiof Fagergren | 135125 | 962 | E | 66 | 65 | 61 | 192 | |
60 | Simar Villmann | 118067 | 977 | E | 62 | 67 | 63 | 192 | |
62 | Laurits Sørensen | 173906 | 962 | +1 | 72 | 61 | 60 | 193 | |
62 | Stanislaus Amann | 87790 | 990 | +1 | 64 | 67 | 62 | 193 | |
62 | Matias Kanniainen | 135018 | 974 | +1 | 62 | 63 | 68 | 193 | |
65 | Laurenz Schaurhofer | 77497 | 974 | +2 | 60 | 71 | 63 | 194 | |
66 | Filip Dahlén | 105925 | 959 | +3 | 65 | 68 | 62 | 195 | |
66 | Jamie Matthews | 120671 | 964 | +3 | 63 | 68 | 64 | 195 | |
66 | Tobias Voß | 210071 | 978 | +3 | 63 | 67 | 65 | 195 | |
66 | Connor Wellbourne-Wood | 184299 | 965 | +3 | 63 | 62 | 70 | 195 | |
70 | Juuso Heikkinen | 111449 | 984 | +4 | 73 | 60 | 63 | 196 | |
70 | Ben Holding | 174343 | 971 | +4 | 67 | 66 | 63 | 196 | |
70 | Toke Kyed | 126320 | 966 | +4 | 66 | 67 | 63 | 196 | |
70 | Topias Mikkonen | 153315 | 961 | +4 | 64 | 66 | 66 | 196 | |
74 | Daniel Lakka | 140665 | 961 | +5 | 73 | 64 | 60 | 197 | |
74 | Vebjørn Greger Løvmon | 81669 | 949 | +5 | 68 | 67 | 62 | 197 | |
74 | Daniel Mølbjerg Adderley | 217805 | 934 | +5 | 65 | 68 | 64 | 197 | |
74 | Elmer Furustig | 141052 | 949 | +5 | 69 | 59 | 69 | 197 | |
78 | Henar Ruudna | 93817 | 1003 | +6 | 62 | 70 | 66 | 198 | |
78 | Lucas Stanborough | 186006 | 927 | +6 | 68 | 63 | 67 | 198 | |
80 | Simon Kappling | 96353 | 1000 | +7 | 68 | 63 | 68 | 199 | |
81 | Tom Wendt | 116731 | 975 | +8 | 74 | 60 | 66 | 200 | |
81 | Morten Kristiansen | 111626 | 961 | +8 | 68 | 66 | 66 | 200 | |
81 | Jonas Tangen Hoff | 53896 | 981 | +8 | 70 | 63 | 67 | 200 | |
81 | Jonas Friis Nielsen | 169932 | 968 | +8 | 67 | 65 | 68 | 200 | |
85 | Daniel Carlquist | 29055 | 959 | +9 | 71 | 67 | 63 | 201 | |
85 | Tom Erik K Steen | 83906 | 973 | +9 | 68 | 67 | 66 | 201 | |
87 | Jens Grandorf Bak | 35094 | 944 | +10 | 66 | 70 | 66 | 202 | |
87 | Richard Kappling | 44666 | 977 | +10 | 67 | 67 | 68 | 202 | |
87 | Benjamin Bugge Lauridsen | 138683 | 930 | +10 | 67 | 64 | 71 | 202 | |
90 | Jeppe Ask Sørensen | 36474 | 968 | +11 | 70 | 70 | 63 | 203 | |
90 | Andreas Nielsen | 128864 | 924 | +11 | 68 | 69 | 66 | 203 | |
90 | Martin Louis Milne | 72022 | 966 | +11 | 67 | 69 | 67 | 203 | |
90 | Simon Lui Hansen | 100773 | 978 | +11 | 66 | 66 | 71 | 203 | |
94 | Lennart Hannawald | 239194 | 974 | +13 | 70 | 70 | 65 | 205 | |
95 | Tobias Östling | 42492 | 971 | +14 | 66 | 71 | 69 | 206 | |
96 | Jens Rud | 81059 | 951 | +16 | 69 | 68 | 71 | 208 | |
97 | Peter Christoffersen | 184721 | 918 | +18 | 75 | 71 | 64 | 210 | |
98 | Pontus Welin | 34761 | 975 | +20 | 71 | 70 | 71 | 212 | |
99 | Alexander Bruun | 145553 | 931 | +25 | 71 | 79 | 67 | 217 | |
100 | Jaakko Kankare | 137362 | 996 | 63 | 999 | DNF | |||
100 | Mads Maltesen Skibsby | 189348 | 940 | 73 | 999 | DNF | |||
102 | Andreas Havnegjerde | 43229 | 970 | 999 | DNF |
Plads | Navn | RDGA# | Rating | Par | R1 | R2 | R3 | Total | Præmie |
1 | Kaidi Allsalu | 84279 | 930 | +12 | 69 | 68 | 67 | 204 | $1,404 |
2 | Anneli Tõugjas-Männiste | 85484 | 911 | +19 | 71 | 73 | 67 | 211 | $954 |
3 | Heidi Laine | 66599 | 945 | +20 | 73 | 72 | 67 | 212 | $653 |
3 | Jenni Karppinen | 110168 | 908 | +20 | 75 | 68 | 69 | 212 | $653 |
5 | Silva Saarinen | 107335 | 920 | +21 | 73 | 71 | 69 | 213 | $452 |
6 | Sofie Björlycke | 35321 | 934 | +24 | 76 | 73 | 67 | 216 | $352 |
7 | Rachel Turton | 144658 | 936 | +25 | 78 | 75 | 64 | 217 | $300 |
8 | Tinja Väisänen | 70172 | 919 | +26 | 75 | 71 | 72 | 218 | $248 |
9 | Amanda Lennartsson | 155026 | 879 | +27 | 76 | 72 | 71 | 219 | |
10 | Olivia Kindstedt | 115503 | 903 | +28 | 72 | 82 | 66 | 220 | |
11 | María Eldey Kristínardóttir | 140660 | 869 | +30 | 72 | 78 | 72 | 222 | |
11 | Elina Rydberg | 121554 | 871 | +30 | 77 | 72 | 73 | 222 | |
11 | Camilla Kampen | 138707 | 898 | +30 | 73 | 76 | 73 | 222 | |
14 | Jenny Larsson | 179873 | 879 | +33 | 80 | 79 | 66 | 225 | |
15 | Kaire Tekku | 196237 | 880 | +34 | 79 | 75 | 72 | 226 | |
16 | Katka Bodová | 61990 | 900 | +35 | 79 | 80 | 68 | 227 | |
17 | Josefine Johansson | 185057 | 892 | +36 | 81 | 75 | 72 | 228 | |
18 | Emma Thomsen | 189420 | 808 | +43 | 78 | 81 | 76 | 235 | |
19 | Sonja Laine | 96090 | 858 | +48 | 81 | 79 | 80 | 240 | |
20 | Lydie Hellgren | 24010 | 870 | +50 | 82 | 82 | 78 | 242 | |
21 | Iben I. M. Blaabjerg | 41991 | 841 | +55 | 79 | 83 | 85 | 247 | |
22 | Solveig Stenberg | 192926 | 783 | +58 | 88 | 82 | 80 | 250 | |
23 | Kassandra Fog Wichmann | 186277 | 811 | +60 | 79 | 86 | 87 | 252 | |
24 | Jelena Eberts | 230554 | 823 | +75 | 95 | 83 | 89 | 267 |
Tour Resultater
Stillingen kan følges live på Udisc.
Senest opdateret 25. maj 2023